Wheat Grass is not an
herb or a food supplement. It is a complete food. An analysis performed
by Harvey Lisle and provided by the Anne Wigmore Foundation showed 3500
mg. of Wheat Grass to contain the following:
Protein 800 mg
Crude Fiber 600 mg
Calories 10
Chlorophyll 19 mg
| Minerals | Amino Acids | Vitamins |
| Calcium 18mg | Lysine 29mg | Vitamin A 1750 IU |
| Phosphorus 18mg | Histidine 16mg | Vitamin K 280 mcg |
| Potassium 112 mg | Arginine 39mg | Vitamin C 11mg |
| Magnesium 3.6 mg | Aspartic Acid 78 mg | Vitamin E 1.1 mg |
| Iron 2 mg | Threonine 37mg | Thiamine 10mcg |
| Manganese .35 mg | Glutamic Acid 85 mg | Choline 1 mg |
| Selenium 3.5 mcg | Proline 33 mg | Riboflavin 71 mcg |
| Sodium 1 mcg | Glycine 41 mg | Pyroxidine 45 mcg |
| Zinc 17.5 mcg | Alanine 48 mg | Vitamin B12 45 mcg |
| Iodine 7 mcg | Valine 44 mg | Niacin 1 mcg |
| Copper .02 mg | Isoleucine 31 mg | Pantothenic Acid 263 mcg |
| Cobalt 1.75 mcg | Leucine 57 mg | Biotin 4 mcg |
| Sulfer 7 mg | Tyrosine 18 mg | Folic Acid 38 mcg |
| Phenylalanine 38 mg | ||
| 75+ other | Methionine 15 mg | Carbates 1.3 gm |
| trace minerals | Cystine 8 mg | |
| Tryptophan 4 mg | ||
| Amide 10 mg | ||
| Purines 2 mg | ||
| Senne 85 mg |
Other sources list these additional factors in Wheat Grass:
| Cytochrome Oxidase | Transhydrogenase | Lipase | Superoxide |
| Protease | P4DI | Amylase | DEAE |
| Peroxidase | Abscisic Acid | Catalse |